Synendotendipes impar (Walker, 1856)

Up
ID
Time
Place
Photos
Conditions
Count
Sex
GBOL-2568541 2016-04-11 13:57 N50.266877° E9.593382° Photos shallow pond 1 masc
GBOL-2568543 2016-04-21 13:03 N50.266765° E9.594377° Photos beaver pond 1 masc
GBOL-2568547 2016-04-21 13:05 N50.266752° E9.594238° Photos beaver pond 1 masc
GBOL-2573731 2016-05-31 13:27 N50.266680° E9.593989° Photos beaver pond 1 masc
GBOL-2573732 2016-05-31 13:27 N50.266680° E9.593989° Photos beaver pond 1 masc
2017-05-10 12:49 N50.266636° E9.593883°
pond 2 masc
2017-05-10 13:02 N50.266657° E9.593616°
pond 1 masc
2017-08-07 15:11 N50.266632° E9.593807°
pond 5 masc
2017-08-07 15:58 N50.265983° E9.590069°
Carex brizoides 1 masc