Choerades femorata (Meigen, 1804)

Up
ID
Time
Place
Photos
Conditions
Count
Sex
-98 2010-00-00 00:00 on request Photos forgotten 1
-99 2010-00-00 00:00 on request Photos forgotten 1
-100 2010-00-00 00:00 on request Photos forgotten 1
249 2011-08-08 15:30 on request Photos Morus nigra, sun 1
1571 2012-07-19 15:26 on request Photos open greenhouse 1
1573 2012-07-19 15:26 on request
open greenhouse 1
1644 2012-08-01 13:19 on request Photos open greenhouse 1
2357 2013-08-16 14:00 on request Photos short sunny meadow 1