Atrichopogon minutus (Meigen, 1830)

Up
ID
Time
Place
Photos
Conditions
Count
Sex
342 2011-08-20 14:30 on request Photos meadow, sun 1
429 2011-09-05 14:00 on request Photos meadow 1
484 2011-09-15 13:00 on request Photos meadow 1
547 2011-09-28 14:00 on request Photos weed, Buchs 1
620 2011-10-12 15:00 on request Photos living room, window 1 fem
659 2011-10-20 13:00 on request Photos above fallen foliage 1
728 2011-10-31 15:00 on request Photos Taxus baccata 1
1266 2012-04-24 13:46 on request Photos meadow 1
1274 2012-04-24 14:09 on request Photos meadow 1
1728 2012-09-30 13:04 on request Photos Taxus baccata, whole net 1 fem
2731 2013-10-15 13:24 on request Photos Taxus baccata, whole net 1