Peyerimhoffia vagabunda (Winnertz, 1867)

Up
ID
Time
Place
Photos
Conditions
Count
Sex
83 2011-07-15 14:00 on request Photos water basin 1
83 2011-07-15 14:00 on request Photos water basin 1
161 2011-07-27 14:00 on request Photos Aegopodium podagraria 1
206 2011-08-02 13:00 on request
swarmlet above mint 1
231 2011-08-05 14:00 on request
air 1
406 2011-09-02 13:30 on request
meadow 1
505 2011-09-21 12:00 on request
swarm above meadow 1
1254 2012-05-03 13:02 on request Photos air 1
1340 2012-05-12 13:36 on request Photos meadow whole net 1
1369 2012-05-12 14:05 on request Photos meadow whole net 1
1370 2012-05-12 14:05 on request
meadow whole net 1
1265 2012-05-27 11:28 on request
short meadow 1
1270 2012-05-27 11:36 on request
high meadow 1