Anthomyia liturata (Robineau-Desvoidy, 1830)

Up
ID
Time
Place
Photos
Conditions
Count
Sex
-139 2010-00-00 00:00 on request Photos forgotten 1
-153 2010-00-00 00:00 on request Photos forgotten 1
280 2011-08-13 15:00 on request Photos rhododendron 1
1304 2012-05-07 12:17 on request Photos herbaceous meadow 1
1350 2012-05-12 13:36 on request Photos meadow whole net 1
1351 2012-05-12 13:36 on request Photos meadow whole net 1
1365 2012-05-12 14:05 on request
meadow whole net 1
3210 2015-04-29 12:23 on request Photos open greenhouse 1